| Manufacturer | Model | Size | Compounds | Approv Rims |
Std Rim |
Tire Diameter |
Section Width |
Tread Width |
Slick | Grooved |
| Toyo | R888 | 265/35ZR19 | $347 SHAVED | $327 FULL TREAD | ||||||
| Toyo | R888 | 245/35ZR19 | $317 SHAVED | $297 FULL TREAD | ||||||
| Toyo | R888 | 325/30ZR19 | $432 SHAVED | $412 FULL TREAD | ||||||
| Toyo | RR | 205/60ZR13 | $170 | |||||||
| Toyo | RR | 225/45ZR15 | $187 | |||||||
| Toyo | RR | 245/45ZR16 | $229 | |||||||
| Toyo | RR | 235/40ZR17 | $223 | |||||||
| Toyo | RR | 255/40ZR17 | $232 | |||||||
| Toyo | RR | 275/40ZR17 | $259 | |||||||
| Toyo | R8R | 185/60R13 | 5.0-6.5 | 5.5 | 21.6 | 7.4 | $150 FULL TREAD | |||
| Toyo | R8R | 205/60R13 | 5.5-7.5 | 6.0 | 22.6 | 8.2 | $159 FULL TREAD | |||
| Toyo | R8R | 195/50R15 | 5.5-7.0 | 6.0 | 22.6 | 7.8 | $140 FULL TREAD | |||
| Toyo | R8R | 205/50ZR15 | 5.5-7.5 | 6.5 | 23.0 | 8.5 | $131 FULL TREAD | |||
| Toyo | R8R | 225/50ZR15 | 6.0-8.0 | 7.0 | 23.7 | 9.1 | $159 FULL TREAD | |||
| Toyo | R8R | 235/50ZR15 | 6.5-8.5 | 7.5 | 24.2 | 9.6 | $177 FULL TREAD | |||
| Toyo | R8R | 195/50ZR16 | 5.5-7.0 | 6.0 | 23.5 | 7.9 | $147 FULL TREAD | |||
| Toyo | R8R | 205/50ZR16 | 5.5-7.5 | 6.5 | 24.7 | 8.4 | $151 FULL TREAD | |||
| Toyo | R8R | 225/45ZR16 | 7.0-8.5 | 7.5 | 23.8 | 9.0 | $154 FULL TREAD | |||
| Toyo | R8R | 225/50ZR16 | 6.0-8.0 | 7.0 | 24.7 | 9.3 | $165 FULL TREAD | |||
| Toyo | R8R | 245/45ZR16 | 7.5-9.0 | 8.0 | 24.4 | 9.8 | $169 FULL TREAD | |||
| Toyo | R8R | 255/50ZR16 | 7.0-9.0 | 8.0 | 25.9 | 10.6 | $160 FULL TREAD | |||
| Toyo | R8R | 205/40ZR17 | 7.0-8.0 | 7.5 | 23.5 | 8.3 | $164 FULL TREAD | |||
| Toyo | R8R | 215/45ZR17 | 7.0-8.0 | 7.0 | 24.6 | 8.5 | $163 FULL TREAD | |||
| Toyo | R8R | 225/45ZR17 | 7.0-8.5 | 7.5 | 25.0 | 9.1 | $183 FULL TREAD | |||
| Toyo | R8R | 235/40ZR17 | 8.0-9.5 | 8.5 | 24.6 | 9.6 | $215 FULL TREAD | |||
| Toyo | R8R | 235/45ZR17 | 7.5-9.0 | 8.0 | 25.3 | 9.5 | $188 FULL TREAD | |||
| Toyo | R8R | 245/40ZR17 | 8.0-9.5 | 8.5 | 24.7 | 9.8 | $197 FULL TREAD | |||
| Toyo | R8R | 255/40ZR17 | 8.5-10.0 | 9.0 | 25.1 | 10.4 | $206 FULL TREAD | |||
| Toyo | R8R | 275/40ZR17 | 9.0-11.0 | 9.5 | 25.7 | 11.0 | $216 FULL TREAD | |||
| Toyo | R888 | 315/35ZR17 | 10.5-12.5 | 11.0 | 25.6 | 12.6 | $287 SHAVED | $272 FULL TREAD | ||
| Toyo | R888 | 225/40ZR18 | 7.5-9.0 | 8.0 | 25.1 | 8.8 | $262 SHAVED | $247 FULL TREAD | ||
| Toyo | R888 | 235/40ZR18 | 8.0-9.5 | 8.5 | 25.5 | 9.6 | $264 SHAVED | $249 FULL TREAD | ||
| Toyo | R888 | 245/40ZR18 | 8.0-9.5 | 8.5 | 25.7 | 9.8 | $268 SHAVED | $253 FULL TREAD | ||
| Toyo | R888 | 255/35ZR18 | 8.5-10.0 | 9.0 | 25.1 | 10.2 | $276 SHAVED | $261 FULL TREAD | ||
| Toyo | R888 | 265/35ZR18 | 9.0-10.5 | 9.5 | 25.4 | 10.8 | $314 SHAVED | $299 FULL TREAD | ||
| Toyo | R888 | 275/35ZR18 | 9.0-11.0 | 9.5 | 25.7 | 11.0 | $272 SHAVED | $257 FULL TREAD | ||
| Toyo | R888 | 275/40ZR18 | 9.0-11.0 | 9.5 | 26.7 | 11.0 | $350 SHAVED | $335 FULL TREAD | ||
| Toyo | R888 | 285/30ZR18 | 9.5-10.5 | 10.0 | 24.8 | 11.3 | $360 SHAVED | $345 FULL TREAD | ||
| Toyo | R888 | 295/30ZR18 | 10.0-11.0 | 10.5 | 25.1 | 11.8 | $288 SHAVED | $273 FULL TREAD | ||
| Toyo | R888 | 305/35ZR18 | 10.0-12.0 | 11.0 | 26.3 | 12.4 | $347 SHAVED | $332 FULL TREAD | ||
| Toyo | R888 | 315/30ZR18 | 10.5-11.5 | 11.0 | 25.5 | 12.5 | $320 SHAVED | $305 FULL TREAD | ||
| Toyo | R888 | 335/30ZR18 | 11.5-12.5 | 12.0 | 26.0 | 13.3 | $363 SHAVED | $348 FULL TREAD | ||
| Toyo | R888 | 235/35ZR19 | 8.0-9.5 | 8.5 | 25.7 | 9.5 | $308 SHAVED | $288 FULL TREAD | ||
| Toyo | R888 | 265/30ZR19 | 9.0-10.0 | 9.5 | 25.4 | 10.6 | $357 SHAVED | $337 FULL TREAD | ||
| Toyo | R888 | 295/30ZR19 | 10.0-11.0 | 10.5 | 26.0 | 11.7 | $316 SHAVED | $296 FULL TREAD | ||
| Toyo | R888 | 305/30ZR19 | 10.5-11.5 | 11.0 | 26.5 | 12.0 | $409 SHAVED | $389 FULL TREAD | ||
| Toyo | R888 | 285/35ZR20 | 9.5-11.0 | 10.0 | 27.7 | 11.5 | N/A | $377 FULL TREAD | ||
| Toyo | R888 | 315/30ZR20 | 10.5-11.5 | 11.0 | 27.6 | 12.5 | N/A | $417 FULL TREAD | ||
| Toyo | RA-1 | 205/60ZR13 | 5.5-7.5 | 6.0 | 22.7 | 8.2 | $160 SHAVED | $150 FULL TREAD | ||
| Toyo | RA-1 | 205/50ZR15 | 5.5-7.5 | 6.5 | 23.1 | 8.4 | $182 SHAVED | $172 FULL TREAD | ||
| Toyo | RA-1 | 225/45ZR15 | 6.0-8.0 | 7.0 | 22.8 | 9.1 | $193 SHAVED | $183 FULL TREAD | ||
| Toyo | RA-1 | 225/50ZR15 | 6.0-8.0 | 7.0 | 23.9 | 9.2 | $200 SHAVED | $190 FULL TREAD | ||
| Toyo | RA-1 | 225/50ZR16 | 6.0-8.0 | 7.0 | 24.9 | 9.2 | $225 SHAVED | $215 FULL TREAD | ||
| Toyo | RA-1 | 235/40ZR17 | 8.0-9.5 | 8.5 | 24.4 | 9.6 | $228 SHAVED | $218 FULL TREAD | ||
| Toyo | RA-1 | 255/40ZR17 | 8.5-10.0 | 9.0 | 25.0 | 10.4 | $237 SHAVED | $227 FULL TREAD | ||
| Toyo | RA-1 | 275/40ZR17 | 9.0-11.0 | 9.5 | 25.7 | 10.9 | $264 SHAVED | $254 FULL TREAD | ||
| Toyo | RA-1 | 275/35ZR18 | 9.0-11.0 | 9.5 | 25.6 | 10.9 | $295 SHAVED | $280 FULL TREAD | ||
| Toyo | RR | 205/50ZR15 | RR | 5.5-7.5 | 6.5 | 23.0 | 8.5 | 7.6 | $175 | |
| Toyo | RR | 225/50ZR15 | RR | 6.0-8.0 | 7.0 | 23.9 | 9.2 | 8.3 | $194 | |
| Toyo | RR | 275/35ZR18 | RR | 9.0-11.0 | 9.5 | 25.6 | 10.9 | 9.7 | $285 | |
| Call or email for sizes and pricing 434-822-7200. Info@sascosports.com |
||||||||||