facebook Twitter SascoSports Twitter SascoSports Facebook

sasco tires - Avon

Avon Tires

Avon has been making high quality tires since 1904, and over the years Avon has not only proved itself on the road but also on the racetracks of the world. With a broad range of sizes in both bias ply and radials, Avon has a tire that will not only fit and look correct, but will give you the performance you demand.

*Due to ever changing raw material costs, prices are subject to change at any time. We will do our best to keep prices up to date, but call or e-mail to confirm.

Manufacturer Model Size Compounds Approv
Rims
Std
Rim
Tire
Diameter
Section
Width
Tread
Width
Slick Grooved
Avon Bias Tyre Range 10.5/23.0-15 A11 10.0-12.0 11 23.6 12.0 10.3 $550 $591 B, $630 H PATTERN
Avon Bias Tyre Range 9.1/23.5-15 A11 8.0-9.5 8.5 23.6 9.9 8.5 $530 $597 B, $624 H PATTERN
Avon Bias Tyre Range 11.0/23.5-15 A11 10.0-12.0 11 23.3 12.1 11.3 $550 $615 B, $635 H PATTERN
Avon Bias Tyre Range 15.0/26.0-15 A11 15.0-17.0 16 25.8 17.4 15.0 $681 $725 B, $760 H PATTERN
Avon FIA Rally-CR6ZZ-DOT 155R15 82H A29 4.5-5.0 4.5 25.0 6.2 4.3 $355 MOLDED
Avon FIA Rally-CR6ZZ-DOT 175/70R15 86H A29 5.0-5.5 5.5 25.0 7.2 5.0 $376 MOLDED
Avon FIA Rally-CR6ZZ-DOT 185/70R15 89V A29 4.5-6.0 6 25.4 7.8 6.4 $390 MOLDED
Avon FIA Rally-CR6ZZ-DOT 205/70R15 96V A29 6.0-7.0 6 26.7 8.3 6.6 $489 MOLDED
Avon FIA Rally-CR6ZZ-DOT 215/60R15 99V A29 6.0-8.0 7 25.0 8.7 7.0 $492 MOLDED
Avon FIA Rally-CR6ZZ-DOT 215/70R15 98V A29 6.5-7.0 6.5 26.7 8.9 7.6 $498 MOLDED
Avon FIA Rally-CR6ZZ-DOT 225/60R15 96V A29 6.0-8.0 6.5 25.7 9.13 8.07 $521 MOLDED
Avon FIA Rally-CR6ZZ-DOT 225/65R15 99V A29 6.5-8.0 7 26.7 9.1 7.9 $531 MOLDED
Avon FIA Rally-CR6ZZ-DOT 245/60R15 100V A29 7.5-9.0 8.5 26.7 9.9 8.7 $557 MOLDED
Avon FIA Rally-CR6ZZ-DOT 275/55R15 V104 A29 8.0-10.0 9 26.7 11.2 9.1 $633 MOLDED
Avon FIA Rally-CR6ZZ-DOT 295/50R15 108V A29 8.5-10.5 10 26.7 12.2 9.9 $656 MOLDED
 
Call or email for sizes and pricing
434-822-7200. Info@sascosports.com