<< back to tires

GT TIRES
*Tires with section width marked with an asterisk will fit the FIA's 9" maximum
width rules for Touring Cars, 12" rule for GT2 cars and 14" rule for
GT1 cars if no wider than the "OPT RIM" shown is used.
**See below for compounds offered.
| SIZE |
COMPOUNDS |
APPROV RIMS |
STD RIM |
TYRE DIA |
SECTION WIDTH |
TREAD WIDTH |
PRICE SLICK |
PRICE GROOVED |
| 235/640R18 | | 8.5-10 | 9.0 | 25.2 | 9.8 | 9.0 | $409 | |
| 250/640R18 | | 9.0-10.5 | 9.5 | 25.2 | 10.1 | 9.5 | $426 | |
| 300/650R18 | | 11.5-12.5 | 12 | 25.4 | 12.6 | 11.9 | $509 | |
| 285/650R18 | | 11-12 | 11.5 | 25.4 | 11.7 | 11.2 | $449 | |
| 265/660R18 | | 10.0-11.0 | 10.5 | 25.9 | 10.9 | 9.9 | $463 | |
| 280/660R18 | | 10.5-12.0 | 11.0 | 25.9 | 12.0 | 10.8 | $467 | |
| 300/660R18 | | 12.0-12.5 | 12.5 | 25.8 | 12.6 | 11.4 | $509 | |
| 335-340/660R18 | | 13.0-14.0 | 13.5 | 25.9 | 14.0 | 12.8 | $528 | |
| 285/680R18 | | 10.5-11.0 | 11.0 | 26.7 | 11.9 | 10.6 | $509 | |
| 290/680R18 | | 10.5-11.0 | 11.0 | 26.8 | 11.9 | 11.1 | $515 | |
| 315/690R18 | | 12.5-13.0 | 13.0 | 27.2 | 13.2 | 12.2 | $514 | |
| 270/710R18 | | 10.5-11.0 | 11.0 | 27.9 | 11.8 | 10.2 | $516 | |
| 310/710R18 | | 12.5-13.0 | 13.0 | 28.0 | 13.9 | 12.0 | $507 | |
| 360/725R18 | | 14.5-15.0 | 14.5 | 28.3 | 15.8 | 14.2 | $536 | |
| 210/620R17 | | 7.0-9.0 | 8.0 | 24.4 | 8.8 | 8.3 | $409 | |
| 235/620R17 | | 8.5-9.5 | 9.0 | 24.4 | 9.8 | 9.3 | $409 | |
| 265/630R17 | | 9.5-10.5 | 10.0 | 25.0 | 11.0 | 10.2 | $425 | |
| 290/645R17 | | 12.0-13.0 | 12.0 | 25.3 | 12.9 | 11.3 | $475 | |
* Tires marked with an asterisk will fit the FIA's 9" maximum width rules for Touring Cars, 12" rule for GT2 cars and 14" rules for GT 1 cars if the "OPT RIM" shown is used.